<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fathom</title>
	<atom:link href="http://www.fathomdelivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fathomdelivers.com</link>
	<description>Complete Digital Funnel Management</description>
	<lastBuildDate>Fri, 24 May 2013 18:35:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marketing Automation Tips: Segmenting Your Customer Database</title>
		<link>http://www.fathomdelivers.com/marketing-automation-tips-segmenting-your-customer-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-automation-tips-segmenting-your-customer-database</link>
		<comments>http://www.fathomdelivers.com/marketing-automation-tips-segmenting-your-customer-database/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:26:29 +0000</pubDate>
		<dc:creator>Jenni Ramminger</dc:creator>
				<category><![CDATA[Marketing Automation/Email Marketing]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21389</guid>
		<description><![CDATA[<p><p><strong>Did you know that targeted email programs have been proven to reduce advertising costs and <a href="http://www.marketingsherpa.com/article/case-study/targeted-program-reduces-advertising-costs" target="_blank">increase ROI percentages to as much as 3000%</a>?<br />
</strong></p>
<p><a href="http://www.fathomdelivers.com/wp-content/uploads/2013/05/marketseg.jpg"></a>Sophisticated segmentation sounds intimidating. And in the past, it may have been, though most marketers can agree segmentation almost always drives better results.  The art of splicing and dicing your database, creating messages for each target group, and making sense of all the “big data” is a big job.  But, with the help of marketing automation tools like Marketo or Act-on, the segmentation game has changed for the better.&#8230; <a href="http://www.fathomdelivers.com/marketing-automation-tips-segmenting-your-customer-database/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.fathomdelivers.com/marketing-automation-tips-segmenting-your-customer-database/">Marketing Automation Tips: Segmenting Your Customer Database</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/marketing-automation-tips-segmenting-your-customer-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Blog Dilemma Part 1: Beating Blogger’s Block</title>
		<link>http://www.fathomdelivers.com/healthcare-blog-dilemma-part-1-beating-bloggers-block/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-blog-dilemma-part-1-beating-bloggers-block</link>
		<comments>http://www.fathomdelivers.com/healthcare-blog-dilemma-part-1-beating-bloggers-block/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:19:47 +0000</pubDate>
		<dc:creator>Haley Hite</dc:creator>
				<category><![CDATA[Content Creation & Strategy]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare blogging]]></category>
		<category><![CDATA[healthcare content]]></category>
		<category><![CDATA[healthcare content marketing]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21379</guid>
		<description><![CDATA[<p><p>Are you dealing with blogger’s block? You know – the blogger’s form of writer’s block? It’s the kind of dilemma where your brain feels like mush and you’ve run out of engaging ideas. Whatever you do, don’t cop out.<a href="https://www.fathomdelivers.com/your-market/healthcare/"></a></p>
<p>Having relevant, fresh content on your blog is crucial to its success. Among <a href="http://www.healthcarecommunication.com/Main/Articles/10891.aspx" target="_blank">37 percent</a> of marketers, blog posts are the most valuable type of content for marketing. If you run out of ideas and stop updating your blog (or skip having one altogether), you’re missing out on increased visibility and wider reach, which are two important aspects of your online success.&#8230; <a href="http://www.fathomdelivers.com/healthcare-blog-dilemma-part-1-beating-bloggers-block/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.fathomdelivers.com/healthcare-blog-dilemma-part-1-beating-bloggers-block/">Healthcare Blog Dilemma Part 1: Beating Blogger’s Block</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/healthcare-blog-dilemma-part-1-beating-bloggers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Marketing Stats To Ponder, Plus 100 Leaders</title>
		<link>http://www.fathomdelivers.com/healthcare-marketing-stats-ponder-100-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-marketing-stats-ponder-100-leaders</link>
		<comments>http://www.fathomdelivers.com/healthcare-marketing-stats-ponder-100-leaders/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:18:26 +0000</pubDate>
		<dc:creator>Paul Richlovsky</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Becker's Hospital Review]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Manhattan Research]]></category>
		<category><![CDATA[mHealth Report]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21343</guid>
		<description><![CDATA[<p><p><a href="http://www.fathomdelivers.com/wp-content/uploads/2013/05/map-my-run.jpg"></a>Some new stats came out recently about how healthcare consumers use mobile health apps and navigate the Web for health-related information. Both sets of numbers are telling in how they illustrate consumer tendencies toward using technology and the specific kinds of websites they go to for tracking and finding health information.</p>
<h3>Consumer Preferences in Mobile Health Apps</h3>
<p>First, let&#8217;s look at mobile: A new Ruder Finn &#8220;<a href="http://www.ruderfinn.com/pdf/Ruder%20Finn%20US%20mHealth%20report%20FINAL.pdf">mHealth Report</a>&#8221; (PDF) shows 49% of U.S. consumers who use mobile health apps say they use one for healthy eating.&#8230; <a href="http://www.fathomdelivers.com/healthcare-marketing-stats-ponder-100-leaders/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.fathomdelivers.com/healthcare-marketing-stats-ponder-100-leaders/">Healthcare Marketing Stats To Ponder, Plus 100 Leaders</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/healthcare-marketing-stats-ponder-100-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How Patients Use Search</title>
		<link>http://www.fathomdelivers.com/understanding-how-patients-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-how-patients-search</link>
		<comments>http://www.fathomdelivers.com/understanding-how-patients-search/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:58:11 +0000</pubDate>
		<dc:creator>Melissa Mathews</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[patient journey]]></category>
		<category><![CDATA[Think with Google]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21344</guid>
		<description><![CDATA[<p><p><a href="http://www.fathomdelivers.com/wp-content/uploads/2013/01/healthcare-stats.jpg"></a></p>
<p>How are your current and prospective patients using online search to find your healthcare organization? As <a href="http://www.fathomdelivers.com/healthcare-marketing-insight-new-pew-report-health-online-2013/">PEW Internet Research</a> found earlier this year, online search is one of the first places patients start looking for health information. In fact, <strong>8 in 10 online health inquiries start at a search engine</strong>. While search engines are the foundation for many patients’ health research, the use of search continues throughout the patient relationship with the organization, from research to scheduling an appointment to becoming a returning patient and brand advocate.&#8230; <a href="http://www.fathomdelivers.com/understanding-how-patients-search/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.fathomdelivers.com/understanding-how-patients-search/">Understanding How Patients Use Search</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/understanding-how-patients-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Jargon Could Be Your Worst Enemy</title>
		<link>http://www.fathomdelivers.com/why-jargon-might-be-your-worst-enemy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-jargon-might-be-your-worst-enemy</link>
		<comments>http://www.fathomdelivers.com/why-jargon-might-be-your-worst-enemy/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:30:25 +0000</pubDate>
		<dc:creator>Caroline Bogart</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Content Creation & Strategy]]></category>
		<category><![CDATA[b2b content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[seo writing]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21325</guid>
		<description><![CDATA[<p><p><a href="http://www.fathomdelivers.com/wp-content/uploads/2013/05/princess-bride-meme.jpg"></a></p>
<p>Copywriters, marketers and brand ambassadors of the world, listen up. Jargon might just be your worst enemy.</p>
<p>We think using industry terminology or jargon makes us look smarter, but sometimes it can have completely opposite effects and make even the most well-written piece ineffective. In fact, <a href="http://www.merriam-webster.com/dictionary/jargon" target="_blank">Merriam-Webster defines jargon</a> as “confused, unintelligible language.” Even the dictionary isn’t too keen on it! But there are other reasons why using too much jargon can backfire.</p>
<ul>
<li><b>Not everyone knows what you’re talking about:</b> Even if you’re dealing with highly technical subject matter, not everyone will know the industry lingo.</li>&#8230; <a href="http://www.fathomdelivers.com/why-jargon-might-be-your-worst-enemy/" class="read_more">Read the rest</a></ul></p><p>The post <a href="http://www.fathomdelivers.com/why-jargon-might-be-your-worst-enemy/">Why Jargon Could Be Your Worst Enemy</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/why-jargon-might-be-your-worst-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathom Core Value Stories: May 2013 Edition</title>
		<link>http://www.fathomdelivers.com/fathom-core-value-stories-may-2013-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fathom-core-value-stories-may-2013-edition</link>
		<comments>http://www.fathomdelivers.com/fathom-core-value-stories-may-2013-edition/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:58:21 +0000</pubDate>
		<dc:creator>Paul Richlovsky</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Core Value Stories]]></category>
		<category><![CDATA[core values]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21220</guid>
		<description><![CDATA[<p><p>Every month at company meetings, a handful of Fathomers are recognized in front of the group for extraordinary manifestations of our <a title="The Fathom Difference" href="http://www.fathomdelivers.com/about/fathom-difference/">four core values</a> (&#8220;everyone a leader,&#8221; &#8220;be the <em>consigliere</em>,&#8221; &#8220;make order from chaos,&#8221; &#8220;the gun will be there&#8221;). This space <strong>immortalizes their accomplishments</strong> for the world to see. I hereby present the 18th edition of <strong><a title="previous Core Value Stories" href="http://www.fathomdelivers.com/category/core-value-stories/">Core Value Stories</a></strong>:</p>
<ul>
<li>
<p><em>Everyone a Leader, </em><strong>Melissa Mathews</strong> (pictured, right) &#8212; For organizing Fathom’s first-ever <a title="Slide presentations: 1st annual Nonprofit Marketing Summit" href="http://www.fathomdelivers.com/first-annual-nonprofit-marketing-summit/">Nonprofit Marketing Summit</a>.</p></li>&#8230; <a href="http://www.fathomdelivers.com/fathom-core-value-stories-may-2013-edition/" class="read_more">Read the rest</a></ul></p><p>The post <a href="http://www.fathomdelivers.com/fathom-core-value-stories-may-2013-edition/">Fathom Core Value Stories: May 2013 Edition</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/fathom-core-value-stories-may-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management: What Amy’s Baking Company&#039;s Online Disaster Proves</title>
		<link>http://www.fathomdelivers.com/online-reputation-management-amys-baking-compan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-reputation-management-amys-baking-compan</link>
		<comments>http://www.fathomdelivers.com/online-reputation-management-amys-baking-compan/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:58:26 +0000</pubDate>
		<dc:creator>Melissa Mathews</dc:creator>
				<category><![CDATA[Buzz/Viral Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amy's baking company]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21232</guid>
		<description><![CDATA[<p><p>Warren Buffet said it best, “It takes 20 years to build a reputation and 5 minutes to ruin it. If you think about that, you’ll do things differently.” And unfortunately, 5 minutes on the Internet is even more damaging when negativity can go viral in a matter of seconds. Amy’s Baking Company Bakery Boutique &#38; Bistro, a restaurant in Arizona, did not consider how its online reputation can seriously affect its offline reputation. When the company was featured on an episode of Kitchen Nightmares, Gordon Ramsey, the show’s host, stopped working with them because they were considered too difficult to work with.&#8230; <a href="http://www.fathomdelivers.com/online-reputation-management-amys-baking-compan/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.fathomdelivers.com/online-reputation-management-amys-baking-compan/">Online Reputation Management: What Amy’s Baking Company's Online Disaster Proves</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/online-reputation-management-amys-baking-compan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathom&#8217;s Bold Chat Journey: Prepping for Implementation</title>
		<link>http://www.fathomdelivers.com/fathoms-bold-chat-journey-prepping-for-implementation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fathoms-bold-chat-journey-prepping-for-implementation</link>
		<comments>http://www.fathomdelivers.com/fathoms-bold-chat-journey-prepping-for-implementation/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:54:58 +0000</pubDate>
		<dc:creator>Jenni Ramminger</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[E-commerce/B2C]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21181</guid>
		<description><![CDATA[<p><p><a href="http://www.fathomdelivers.com/wp-content/uploads/2013/05/boldchat.jpg"></a>Live chat is a widely adopted customer service tool used on tens of thousands of websites, both <a href="http://www.fathomdelivers.com/your-market/e-commerce/">Ecommerce </a>&#38; Lead-gen.   We’ve helped quite a few of our clients implement this functionality on their websites, and have finally decided it’s time to do so on our own!  Rather than just implementing this cool tool and reaping the benefits, we wanted to blog about our experience and openly share our successes, opinions &#38; takeaways with you.</p>
<h3><b>Welcome to Part I: Pre-Chat Jitters.</b>&#8230; <a href="http://www.fathomdelivers.com/fathoms-bold-chat-journey-prepping-for-implementation/" class="read_more">Read the rest</a></h3></p><p>The post <a href="http://www.fathomdelivers.com/fathoms-bold-chat-journey-prepping-for-implementation/">Fathom&#8217;s Bold Chat Journey: Prepping for Implementation</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/fathoms-bold-chat-journey-prepping-for-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Automation Tips for Healthcare Systems</title>
		<link>http://www.fathomdelivers.com/marketing-automation-tips-for-healthcare-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-automation-tips-for-healthcare-systems</link>
		<comments>http://www.fathomdelivers.com/marketing-automation-tips-for-healthcare-systems/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:29:53 +0000</pubDate>
		<dc:creator>Paul Richlovsky</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Marketing Automation/Email Marketing]]></category>
		<category><![CDATA[marketing automation for healthcare]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21062</guid>
		<description><![CDATA[<p><p><a href="http://www.fathomdelivers.com/wp-content/uploads/2013/05/measurement.jpg"></a>One of the most powerful attributes of marketing automation software is its ability to <strong>segment your audience </strong>into highly specific categories based on demographic and behavioral characteristics. As a healthcare organization (say, a hospital system), you can appreciate the diversity in your audience and how in your messaging, <strong>one size usually doesn&#8217;t fit all</strong>. Imagine being able to segment with exact precision (e.g., women over 50 who live in Cuyahoga County who have attended one of your health fairs in the last year) and then set up delivery of messages that apply to this specific audience once they click on a link in your standard health newsletters.&#8230; <a href="http://www.fathomdelivers.com/marketing-automation-tips-for-healthcare-systems/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.fathomdelivers.com/marketing-automation-tips-for-healthcare-systems/">Marketing Automation Tips for Healthcare Systems</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/marketing-automation-tips-for-healthcare-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Quick, Effective Ways to Market Your Nonprofit Online Today</title>
		<link>http://www.fathomdelivers.com/4-quick-effective-ways-to-market-your-nonprofit-online-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-quick-effective-ways-to-market-your-nonprofit-online-today</link>
		<comments>http://www.fathomdelivers.com/4-quick-effective-ways-to-market-your-nonprofit-online-today/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:32:38 +0000</pubDate>
		<dc:creator>Matt Fieldman</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Content Creation & Strategy]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[google grants]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://www.fathomdelivers.com/?p=21065</guid>
		<description><![CDATA[<p><p><a href="http://www.fathomdelivers.com/wp-content/uploads/2013/05/Nonprofit-Summit-2.jpg"></a>By now, you’ve heard a lot about how <a href="http://www.fathomdelivers.com/fathom-gives-back/">Fathom gives back</a> to the community, including through May 3rd’s first annual <a href="http://www.fathomdelivers.com/first-annual-nonprofit-marketing-summit/">Nonprofit</a> <a href="http://www.fathomdelivers.com/first-annual-nonprofit-marketing-summit/">Marketing Summit.</a>  I was incredibly proud of my fellow Fathomites that day for putting in tremendous thought and effort into their presentations, and the way we made online marketing accessible to the non-technical Marketing Directors and Development Directors in attendance. If you haven’t flipped through the slides yet, never fear – I’m going to give you some tangible, quick ways to make a big impact, based on what we reviewed on Friday.&#8230; <a href="http://www.fathomdelivers.com/4-quick-effective-ways-to-market-your-nonprofit-online-today/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.fathomdelivers.com/4-quick-effective-ways-to-market-your-nonprofit-online-today/">4 Quick, Effective Ways to Market Your Nonprofit Online Today</a> appeared first on <a href="http://www.fathomdelivers.com">Fathom</a>.</p>]]></description>
		<wfw:commentRss>http://www.fathomdelivers.com/4-quick-effective-ways-to-market-your-nonprofit-online-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
